| CDSCS: CaiYu Park Data and Security | CDSCS: CaiYu Park Data and Security |
| Central Falls, RI | Central Falls, RI |
| Chelsea, MA | Chelsea, MA |
| CITIES AND TOWNS | |
| City of Fall River, MA | City of Fall River, MA |
| CORPORATE & STATE | CORPORATE STATE |
| Coventry, RI | Coventry, RI |
| CRITICAL INFRASTRUCTURE | |
| Deploying the new security and surveillance system for the Housing Authority of the City of Meriden | Strategic Technology designed and is deploying the new security and surveillance systemfor the Housing Authority of the City of Meriden |
| Designed and is deploying the new security and surveillance system for the Housing Authority of the City of Milford | Strategic Technology designed and is deploying the new security and surveillance systemfor the Housing Authority of the City of Milford |
| Digital Communities and Wireless Projects | Homeland Security, Digital Communities and Wireless Projects |
| Homeland security CCTV | Homeland security CCTV project city-wide |
| HUD Security activity in Boston | HUD Security activity in Boston: The Tenants Development Corp Dr. Thermos designed the final Phase of access control and |
| HUD's | |
| Mass Housing | Mass Housing |
| New Bedford, MA | New Bedford, MA |
| North Adams Housing authority | Dr. Thermos designs the North Adams Housing authority sites with IP wireless mesh network CCTV systems |
| Phase II of the Warwick Housing Authority | Dr. Thermos Completed Phase II of the Warwick Housing Authority, connecting via mesh wireless network and FIOS all sites for on line Video and Access Control Management. |
| PipeLine Security | PipeLine Security |
| Power Plans NERC Compliance | Power Plans NERC Compliance Audit and Power Plans NERC Compliance Audit and Recommendations on Physical Security CIP-006-1, |
| POWER PLANTS & NOC OPERATIONS | |
| Providence, RI | Providence, RI |
| RF Wi-Fi Security Footprints | RF Wi-Fi Security Footprints in New England |
| Specifications for Telephony and Mesh-based wireless Surveillance | Dr. Thermos completed the Specifications for Telephony and Mesh-based wireless Surveillance for the |
| Specifications for the the Second Phase of Warwick HUD, RI | Dr. Thermos completed the Specifications for the the Second Phase of Warwick HUD, RI |
| Warwick, RI | Warwick, RI |
| CDSCS: CaiYu Park Data and Security | CDSCS: CaiYu Park Data and Security |
| Central Falls, RI | Central Falls, RI |
| Chelsea, MA | Chelsea, MA |
| CITIES AND TOWNS | |
| City of Fall River, MA | City of Fall River, MA |
| CORPORATE & STATE | CORPORATE STATE |
| Coventry, RI | Coventry, RI |
| CRITICAL INFRASTRUCTURE | |
| Deploying the new security and surveillance system for the Housing Authority of the City of Meriden | Strategic Technology designed and is deploying the new security and surveillance systemfor the Housing Authority of the City of Meriden |
| Designed and is deploying the new security and surveillance system for the Housing Authority of the City of Milford | Strategic Technology designed and is deploying the new security and surveillance systemfor the Housing Authority of the City of Milford |
| Digital Communities and Wireless Projects | Homeland Security, Digital Communities and Wireless Projects |
| Homeland security CCTV | Homeland security CCTV project city-wide |
| HUD Security activity in Boston | HUD Security activity in Boston: The Tenants Development Corp Dr. Thermos designed the final Phase of access control and |
| HUD's | |
| Mass Housing | Mass Housing |
| New Bedford, MA | New Bedford, MA |
| North Adams Housing authority | Dr. Thermos designs the North Adams Housing authority sites with IP wireless mesh network CCTV systems |
| Phase II of the Warwick Housing Authority | Dr. Thermos Completed Phase II of the Warwick Housing Authority, connecting via mesh wireless network and FIOS all sites for on line Video and Access Control Management. |
| PipeLine Security | PipeLine Security |
| Power Plans NERC Compliance | Power Plans NERC Compliance Audit and Power Plans NERC Compliance Audit and Recommendations on Physical Security CIP-006-1, |
| POWER PLANTS & NOC OPERATIONS | |
| Providence, RI | Providence, RI |
| RF Wi-Fi Security Footprints | RF Wi-Fi Security Footprints in New England |
| Specifications for Telephony and Mesh-based wireless Surveillance | Dr. Thermos completed the Specifications for Telephony and Mesh-based wireless Surveillance for the |
| Specifications for the the Second Phase of Warwick HUD, RI | Dr. Thermos completed the Specifications for the the Second Phase of Warwick HUD, RI |
| Warwick, RI | Warwick, RI |